| LIST_PRICE | 675000 |
|---|---|
| DCID | 06448478B26A5133E0631501030A3979 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.85687 |
| STREET_NUMBER | 3576 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41052711 |
| SQFT | 2057 |
| DISPLAY_PRICE | 708750 |
| REPORT_DISPLAY_PRICE | 708750 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 208 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2020 |
| STREET_NAME | Countryside |
| SRCHPRICE | 708750 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 8255 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.19 |
| ALLLIST.DCID | 06448478B26B5133E0631501030A3979 |
| CLOSE_DATE | 1734163200000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 3576 Countryside |
| LATITUDE | 37.986064 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.