| LIST_PRICE | 3988000 |
|---|---|
| DCID | 164B31C5DDDC9FA4E0631501030A85F9 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.828843 |
| STREET_NUMBER | 7400 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41056452 |
| SQFT | 7500 |
| DISPLAY_PRICE | 3400000 |
| REPORT_DISPLAY_PRICE | 3400000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 204-170-003-6 |
| CITY_STATE_ZIP | Danville, CA 94588 |
| DAYS_ON_MARKET | 259 |
| POSTAL_CODE | 94588 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1996 |
| STREET_NAME | Johnston |
| SRCHPRICE | 3400000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 229126 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 5.26 |
| ALLLIST.DCID | 164B31C5DDDD9FA4E0631501030A85F9 |
| CLOSE_DATE | 1737964800000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 7400 Johnston |
| LATITUDE | 37.790132 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.