| LIST_PRICE | 1649000 |
|---|---|
| DCID | 182E3A50080F1A76E0631501030A02CD |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.729576 |
| STREET_NUMBER | 1976 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41062535 |
| SQFT | 3108 |
| DISPLAY_PRICE | 1550000 |
| REPORT_DISPLAY_PRICE | 1550000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 119 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2016 |
| STREET_NAME | Sacred Mountain |
| SRCHPRICE | 1550000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9189 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.21 |
| ALLLIST.DCID | 182E3A5008101A76E0631501030A02CD |
| CLOSE_DATE | 1734076800000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 1976 Sacred Mountain |
| LATITUDE | 37.900611 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.