| LIST_PRICE | 950000 |
|---|---|
| DCID | 182E3B78A1D71A9BE0631501030A640B |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.283741 |
| STREET_NUMBER | 3018 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41070757 |
| SQFT | 1423 |
| DISPLAY_PRICE | 785000 |
| REPORT_DISPLAY_PRICE | 785000 |
| SOURCE_MLS | OBAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 53-1627-4 |
| CITY_STATE_ZIP | Berkeley, CA 94702 |
| DAYS_ON_MARKET | 97 |
| POSTAL_CODE | 94702 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1946 |
| STREET_NAME | Mabel |
| SRCHPRICE | 785000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4800 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.11 |
| ALLLIST.DCID | 182E3B78A1D81A9BE0631501030A640B |
| CLOSE_DATE | 1734076800000 |
| RAW_STATUS | SLD |
| CITY | BERKELEY |
| STREET_ADDRESS | 3018 Mabel |
| LATITUDE | 37.852185 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.