| LIST_PRICE | 688000 |
|---|---|
| DCID | 18420A008B510447E0631501030A8C17 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.739782 |
| STREET_NUMBER | 430 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41072702 |
| SQFT | 1558 |
| DISPLAY_PRICE | 701000 |
| REPORT_DISPLAY_PRICE | 701000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 019-630-012-3 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 30 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2003 |
| STREET_NAME | Roundhill |
| SRCHPRICE | 701000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4992 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.12 |
| ALLLIST.DCID | 18420A008B520447E0631501030A8C17 |
| CLOSE_DATE | 1732262400000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 430 Roundhill |
| LATITUDE | 37.93652 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.