| LIST_PRICE | 3199000 |
|---|---|
| DCID | 224C760FBAC536E3E0631501030A081D |
| BEDROOMS_TOTAL | 5 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.001006 |
| STREET_NUMBER | 45 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41073562 |
| SQFT | 4633 |
| DISPLAY_PRICE | 3050000 |
| REPORT_DISPLAY_PRICE | 3050000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 200-230-009-9 |
| CITY_STATE_ZIP | Danville, CA 94526 |
| DAYS_ON_MARKET | 53 |
| POSTAL_CODE | 94526 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1999 |
| STREET_NAME | El Pintado |
| SRCHPRICE | 3050000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 70611 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 1.62 |
| ALLLIST.DCID | 224C760FBAC636E3E0631501030A081D |
| CLOSE_DATE | 1733472000000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 45 El Pintado |
| LATITUDE | 37.836425 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.