| LIST_PRICE | 299000 |
|---|---|
| DCID | 224C76D939D736FCE0631501030A8246 |
| BEDROOMS_TOTAL | 1 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.289799 |
| STREET_NUMBER | 1510 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41073891 |
| SQFT | 644 |
| DISPLAY_PRICE | 300900 |
| REPORT_DISPLAY_PRICE | 300900 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 49-1035-147 |
| CITY_STATE_ZIP | Emeryville, CA 94608 |
| DAYS_ON_MARKET | 27 |
| POSTAL_CODE | 94608 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2000 |
| STREET_NAME | Park |
| SRCHPRICE | 300900 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 8669 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.2 |
| ALLLIST.DCID | 224C76D939D836FCE0631501030A8246 |
| CLOSE_DATE | 1733472000000 |
| RAW_STATUS | SLD |
| CITY | EMERYVILLE |
| UNIT_NUMBER | M |
| STREET_ADDRESS | 1510 Park Unit M |
| LATITUDE | 37.830584 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.