| LIST_PRICE | 650000 |
|---|---|
| DCID | 224C76CE161236DDE0631501030A9D0D |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.7302427 |
| STREET_NUMBER | 2000 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41073955 |
| SQFT | 1364 |
| DISPLAY_PRICE | 610000 |
| REPORT_DISPLAY_PRICE | 610000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 010-460-033-3 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 33 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1999 |
| STREET_NAME | Kent |
| SRCHPRICE | 610000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4530 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1 |
| ALLLIST.DCID | 224C76CE161336DDE0631501030A9D0D |
| CLOSE_DATE | 1733385600000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 2000 Kent |
| LATITUDE | 37.9164201 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.