| LIST_PRICE | 2750000 |
|---|---|
| DCID | 224C999DA388425BE0631501030A586B |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.91503 |
| STREET_NUMBER | 695 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41074561 |
| SQFT | 3211 |
| DISPLAY_PRICE | 2750000 |
| REPORT_DISPLAY_PRICE | 2750000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 203-510-003-7 |
| CITY_STATE_ZIP | Danville, CA 94506 |
| DAYS_ON_MARKET | 33 |
| POSTAL_CODE | 94506 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1986 |
| STREET_NAME | Blue Spruce |
| SRCHPRICE | 2750000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7670 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.18 |
| ALLLIST.DCID | 224C999DA389425BE0631501030A586B |
| CLOSE_DATE | 1731657600000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 695 Blue Spruce |
| LATITUDE | 37.81641 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.