| LIST_PRICE | 435000 |
|---|---|
| DCID | 224C76EAB5CE36DFE0631501030AA6BC |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.784878 |
| STREET_NUMBER | 1627 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41074671 |
| SQFT | 1295 |
| DISPLAY_PRICE | 435000 |
| REPORT_DISPLAY_PRICE | 435000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 051-310-070 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 194 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1986 |
| STREET_NAME | Somerset |
| SRCHPRICE | 435000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 2808 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0645 |
| ALLLIST.DCID | 224C76EAB5CF36DFE0631501030AA6BC |
| CLOSE_DATE | 1746428400000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 1627 Somerset |
| LATITUDE | 38.0061632 |
| BUILDING_TYPE | Townhouse |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.