| LIST_PRICE | 709000 |
|---|---|
| DCID | 224C99BA81D94250E0631501030A42CB |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.990565 |
| STREET_NUMBER | 433 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41075171 |
| SQFT | 1148 |
| DISPLAY_PRICE | 729000 |
| REPORT_DISPLAY_PRICE | 729000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 207-221-005-3 |
| CITY_STATE_ZIP | Danville, CA 94526 |
| DAYS_ON_MARKET | 19 |
| POSTAL_CODE | 94526 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1972 |
| STREET_NAME | Sycamore |
| SRCHPRICE | 729000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 912 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.02 |
| ALLLIST.DCID | 224C99BA81DA4250E0631501030A42CB |
| CLOSE_DATE | 1732003200000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 433 Sycamore |
| LATITUDE | 37.80807 |
| BUILDING_TYPE | Townhouse |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.