| LIST_PRICE | 939000 |
|---|---|
| DCID | 224C76E36D9936D4E0631501030AE90F |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.308512 |
| STREET_NUMBER | 6545 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41075264 |
| SQFT | 1066 |
| DISPLAY_PRICE | 925000 |
| REPORT_DISPLAY_PRICE | 925000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 500-131-010-0 |
| CITY_STATE_ZIP | El Cerrito, CA 94530 |
| DAYS_ON_MARKET | 14 |
| POSTAL_CODE | 94530 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1947 |
| STREET_NAME | Alta Vista |
| SRCHPRICE | 925000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.12 |
| ALLLIST.DCID | 224C76E36D9A36D4E0631501030AE90F |
| CLOSE_DATE | 1731571200000 |
| RAW_STATUS | SLD |
| CITY | EL CERRITO |
| STREET_ADDRESS | 6545 Alta Vista |
| LATITUDE | 37.938112 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.