| LIST_PRICE | 2098000 |
|---|---|
| DCID | 224C99B8DD52426FE0631501030A9174 |
| BEDROOMS_TOTAL | 5 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.9567902 |
| STREET_NUMBER | 1034 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41075818 |
| SQFT | 2749 |
| DISPLAY_PRICE | 1988000 |
| REPORT_DISPLAY_PRICE | 1988000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 202-241-016-7 |
| CITY_STATE_ZIP | Danville, CA 94526 |
| DAYS_ON_MARKET | 47 |
| POSTAL_CODE | 94526 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1989 |
| STREET_NAME | Hill Meadow |
| SRCHPRICE | 1988000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9200 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.21 |
| ALLLIST.DCID | 224C99B8DD53426FE0631501030A9174 |
| CLOSE_DATE | 1734422400000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 1034 Hill Meadow |
| LATITUDE | 37.8145152 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.