| LIST_PRICE | 665000 |
|---|---|
| DCID | 224C76ED574236DFE0631501030AA6BC |
| BEDROOMS_TOTAL | 5 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.802084 |
| STREET_NUMBER | 5013 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41075942 |
| SQFT | 2325 |
| DISPLAY_PRICE | 680000 |
| REPORT_DISPLAY_PRICE | 680000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 055-290-025-0 |
| CITY_STATE_ZIP | Antioch, CA 94531 |
| DAYS_ON_MARKET | 27 |
| POSTAL_CODE | 94531 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1996 |
| STREET_NAME | Ranch Hollow |
| SRCHPRICE | 680000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6090 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.14 |
| ALLLIST.DCID | 224C76ED574336DFE0631501030AA6BC |
| CLOSE_DATE | 1733126400000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 5013 Ranch Hollow |
| LATITUDE | 37.963955 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.