| LIST_PRICE | 1179000 |
|---|---|
| DCID | 224C99F2D4D24262E0631501030A1E9C |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.2865735 |
| STREET_NUMBER | 8730 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41076613 |
| SQFT | 2186 |
| DISPLAY_PRICE | 1985000 |
| REPORT_DISPLAY_PRICE | 1985000 |
| SOURCE_MLS | OBAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | El Cerrito, CA 94530 |
| DAYS_ON_MARKET | 16 |
| POSTAL_CODE | 94530 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1960 |
| STREET_NAME | Don Carol |
| SRCHPRICE | 1985000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7200 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.17 |
| ALLLIST.DCID | 224C99F2D4D34262E0631501030A1E9C |
| CLOSE_DATE | 1731571200000 |
| RAW_STATUS | SLD |
| CITY | EL CERRITO |
| STREET_ADDRESS | 8730 Don Carol |
| LATITUDE | 37.9215402 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.