| LIST_PRICE | 1458888 |
|---|---|
| DCID | 224C76D4C10936D0E0631501030A2979 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.922176 |
| STREET_NUMBER | 7060 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41076657 |
| SQFT | 1550 |
| DISPLAY_PRICE | 1450000 |
| REPORT_DISPLAY_PRICE | 1450000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 941-201-23 |
| CITY_STATE_ZIP | Dublin, CA 94568 |
| DAYS_ON_MARKET | 9 |
| POSTAL_CODE | 94568 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1967 |
| STREET_NAME | Lancaster |
| SRCHPRICE | 1450000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5399 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.12 |
| ALLLIST.DCID | 224C76D4C10A36D0E0631501030A2979 |
| CLOSE_DATE | 1733817600000 |
| RAW_STATUS | SLD |
| CITY | DUBLIN |
| STREET_ADDRESS | 7060 Lancaster |
| LATITUDE | 37.710007 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.