| LIST_PRICE | 449900 |
|---|---|
| DCID | 2254228C326EADFBE0631501030A2202 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.810265 |
| STREET_NUMBER | 714 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41077699 |
| SQFT | 883 |
| DISPLAY_PRICE | 480000 |
| REPORT_DISPLAY_PRICE | 480000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 066-181-004 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 26 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1924 |
| STREET_NAME | D |
| SRCHPRICE | 480000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 3750 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0861 |
| ALLLIST.DCID | 2254228C326FADFBE0631501030A2202 |
| CLOSE_DATE | 1736236800000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 714 D |
| LATITUDE | 38.012779 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.