| LIST_PRICE | 1750000 |
|---|---|
| DCID | 2254220F1C62AE01E0631501030A3ADA |
| BEDROOMS_TOTAL | 5 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.677183 |
| STREET_NUMBER | 24200 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41078120 |
| SQFT | 3408 |
| DISPLAY_PRICE | 1700000 |
| REPORT_DISPLAY_PRICE | 1700000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 011-050-021-2 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 67 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1990 |
| STREET_NAME | Marsh Creek |
| SRCHPRICE | 1700000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 425581 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 9.77 |
| ALLLIST.DCID | 2254220F1C63AE01E0631501030A3ADA |
| CLOSE_DATE | 1739260800000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 24200 Marsh Creek |
| LATITUDE | 37.894796 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.