| LIST_PRICE | 424950 |
|---|---|
| DCID | 225422635E89ADF9E0631501030A8524 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.774529 |
| STREET_NUMBER | 3016 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41078138 |
| SQFT | 1487 |
| DISPLAY_PRICE | 425000 |
| REPORT_DISPLAY_PRICE | 425000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 052-271-012-8 |
| CITY_STATE_ZIP | Antioch, CA 94531 |
| DAYS_ON_MARKET | 21 |
| POSTAL_CODE | 94531 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1988 |
| STREET_NAME | Bellflower |
| SRCHPRICE | 425000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 2091 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.05 |
| ALLLIST.DCID | 225422635E8AADF9E0631501030A8524 |
| CLOSE_DATE | 1733212800000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 3016 Bellflower |
| LATITUDE | 37.987691 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.