| LIST_PRICE | 449000 |
|---|---|
| DCID | 224C8EEDF53D424BE0631501030A079B |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.819462 |
| STREET_NUMBER | 258 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41078187 |
| SQFT | 1602 |
| DISPLAY_PRICE | 495000 |
| REPORT_DISPLAY_PRICE | 495000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 067-331-008-2 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 16 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1950 |
| STREET_NAME | William Reed |
| SRCHPRICE | 495000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5250 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.12 |
| ALLLIST.DCID | 224C8EEDF53E424BE0631501030A079B |
| CLOSE_DATE | 1734940800000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 258 William Reed |
| LATITUDE | 38.00396 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.