| LIST_PRICE | 1515000 |
|---|---|
| DCID | 224C8EEE2AB2424BE0631501030A079B |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.92572 |
| STREET_NUMBER | 212 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41078281 |
| SQFT | 2457 |
| DISPLAY_PRICE | 1515000 |
| REPORT_DISPLAY_PRICE | 1515000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 203-200-072-7 |
| CITY_STATE_ZIP | Danville, CA 94506 |
| DAYS_ON_MARKET | 8 |
| POSTAL_CODE | 94506 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2000 |
| STREET_NAME | Abigail |
| SRCHPRICE | 1515000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 3730 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.09 |
| ALLLIST.DCID | 224C8EEE2AB3424BE0631501030A079B |
| CLOSE_DATE | 1732694400000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 212 Abigail |
| LATITUDE | 37.800833 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.