| LIST_PRICE | 599000 |
|---|---|
| DCID | 224C9986C3DC426CE0631501030A5E2F |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.82782 |
| STREET_NUMBER | 1420 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41078535 |
| SQFT | 1844 |
| DISPLAY_PRICE | 600000 |
| REPORT_DISPLAY_PRICE | 600000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 076-064-013-6 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 94 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1967 |
| STREET_NAME | St Frances |
| SRCHPRICE | 600000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.206 |
| ALLLIST.DCID | 224C9986C3DD426CE0631501030A5E2F |
| CLOSE_DATE | 1747378800000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 1420 St Frances |
| LATITUDE | 37.997704 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.