| LIST_PRICE | 497000 |
|---|---|
| DCID | 224C76E022E036B8E0631501030A4953 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.821018 |
| STREET_NUMBER | 1013 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41078602 |
| SQFT | 1536 |
| DISPLAY_PRICE | 510000 |
| REPORT_DISPLAY_PRICE | 510000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 071-012-029-6 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 45 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1959 |
| STREET_NAME | Saint Frances |
| SRCHPRICE | 510000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.14 |
| ALLLIST.DCID | 224C76E022E136B8E0631501030A4953 |
| CLOSE_DATE | 1741849200000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 1013 Saint Frances |
| LATITUDE | 37.996574 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.