| LIST_PRICE | 139999 |
|---|---|
| DCID | 224C76EB148E36D4E0631501030AE90F |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.822002 |
| STREET_NUMBER | 2208 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41078699 |
| SQFT | 822 |
| DISPLAY_PRICE | 115000 |
| REPORT_DISPLAY_PRICE | 115000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 074-352-001-7 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 144 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1969 |
| STREET_NAME | Peppertree |
| SRCHPRICE | 115000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 0 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 224C76EB148F36D4E0631501030AE90F |
| CLOSE_DATE | 1749020400000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| UNIT_NUMBER | 1 |
| STREET_ADDRESS | 2208 Peppertree Unit 1 |
| LATITUDE | 38.002564 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.