| LIST_PRICE | 1598000 |
|---|---|
| DCID | 225422313AF7ADFFE0631501030AF7D2 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.920994 |
| STREET_NUMBER | 505 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41078787 |
| SQFT | 1984 |
| DISPLAY_PRICE | 1520000 |
| REPORT_DISPLAY_PRICE | 1520000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | Danville, CA 94506 |
| DAYS_ON_MARKET | 15 |
| POSTAL_CODE | 94506 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1996 |
| STREET_NAME | Blackstone |
| SRCHPRICE | 1520000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4675 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1 |
| ALLLIST.DCID | 225422313AF8ADFFE0631501030AF7D2 |
| CLOSE_DATE | 1733731200000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 505 Blackstone |
| LATITUDE | 37.794804 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.