| LIST_PRICE | 1698000 |
|---|---|
| DCID | 2773126C3F16C13DE0631501030A6FC6 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.922199 |
| STREET_NUMBER | 324 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41079805 |
| SQFT | 1851 |
| DISPLAY_PRICE | 1750000 |
| REPORT_DISPLAY_PRICE | 1750000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 203-571-008-2 |
| CITY_STATE_ZIP | Danville, CA 94506 |
| DAYS_ON_MARKET | 5 |
| POSTAL_CODE | 94506 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1983 |
| STREET_NAME | Live Oak |
| SRCHPRICE | 1750000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9760 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.22 |
| ALLLIST.DCID | 2773126C3F17C13DE0631501030A6FC6 |
| CLOSE_DATE | 1735545600000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 324 Live Oak |
| LATITUDE | 37.826156 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.