| LIST_PRICE | 949900 |
|---|---|
| DCID | 2758E21F228D9E02E0631501030A378B |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.733719 |
| STREET_NUMBER | 2329 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41080145 |
| SQFT | 2430 |
| DISPLAY_PRICE | 930000 |
| REPORT_DISPLAY_PRICE | 930000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 019-780-042-8 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 69 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2005 |
| STREET_NAME | Indian Springs |
| SRCHPRICE | 930000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9271 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.21 |
| ALLLIST.DCID | 2758E21F228E9E02E0631501030A378B |
| CLOSE_DATE | 1741935600000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 2329 Indian Springs |
| LATITUDE | 37.951499 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.