| LIST_PRICE | 769000 |
|---|---|
| DCID | 275C179F46632B73E0631501030A77C4 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.721523 |
| STREET_NUMBER | 932 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41080646 |
| SQFT | 2195 |
| DISPLAY_PRICE | 765000 |
| REPORT_DISPLAY_PRICE | 765000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 24 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2002 |
| STREET_NAME | Centennial |
| SRCHPRICE | 765000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7212 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.17 |
| ALLLIST.DCID | 275C179F46642B73E0631501030A77C4 |
| CLOSE_DATE | 1737446400000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 932 Centennial |
| LATITUDE | 37.908358 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.