| LIST_PRICE | 535000 |
|---|---|
| DCID | 2758A894925A9718E0631501030AAC0E |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.689869 |
| STREET_NUMBER | 3036 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41081200 |
| SQFT | 1417 |
| DISPLAY_PRICE | 530000 |
| REPORT_DISPLAY_PRICE | 530000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 010-360-055-7 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 7 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1995 |
| STREET_NAME | Carey |
| SRCHPRICE | 530000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 8400 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.19 |
| ALLLIST.DCID | 2758A894925B9718E0631501030AAC0E |
| CLOSE_DATE | 1737100800000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 3036 Carey |
| LATITUDE | 37.919539 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.