| LIST_PRICE | 599000 |
|---|---|
| DCID | 27517BDAFFFD43F5E0631501030ABC55 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.024956 |
| STREET_NUMBER | 2875 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41081662 |
| SQFT | 1267 |
| DISPLAY_PRICE | 600000 |
| REPORT_DISPLAY_PRICE | 600000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 113-022-011-2 |
| CITY_STATE_ZIP | Concord, CA 94519 |
| DAYS_ON_MARKET | 14 |
| POSTAL_CODE | 94519 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1938 |
| STREET_NAME | Concord |
| SRCHPRICE | 600000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7750 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.18 |
| ALLLIST.DCID | 27517BDAFFFE43F5E0631501030ABC55 |
| CLOSE_DATE | 1743145200000 |
| RAW_STATUS | SLD |
| CITY | CONCORD |
| STREET_ADDRESS | 2875 Concord |
| LATITUDE | 37.97767 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.