| LIST_PRICE | 549995 |
|---|---|
| DCID | 274D6FA5D013606FE0631501030A0078 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.828661 |
| STREET_NUMBER | 1600 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41082141 |
| SQFT | 2000 |
| DISPLAY_PRICE | 595000 |
| REPORT_DISPLAY_PRICE | 595000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 7 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1971 |
| STREET_NAME | San Jose |
| SRCHPRICE | 595000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 13068 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.3 |
| ALLLIST.DCID | 274D6FA5D014606FE0631501030A0078 |
| CLOSE_DATE | 1740124800000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 1600 San Jose |
| LATITUDE | 37.997594 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.