| LIST_PRICE | 899000 |
|---|---|
| DCID | 2758B7DA988A9E4BE0631501030A84FF |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.703749 |
| STREET_NUMBER | 2890 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41082543 |
| SQFT | 1176 |
| DISPLAY_PRICE | 975000 |
| REPORT_DISPLAY_PRICE | 975000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 018-040-004-6 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 44 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1968 |
| STREET_NAME | Anderson |
| SRCHPRICE | 975000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 217800 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 5 |
| ALLLIST.DCID | 2758B7DA988B9E4BE0631501030A84FF |
| CLOSE_DATE | 1744700400000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 2890 Anderson |
| LATITUDE | 37.96668 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.