| LIST_PRICE | 839000 |
|---|---|
| DCID | 2C09217E57BA11CEE0631501030ABD08 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.754598 |
| STREET_NUMBER | 2932 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41082986 |
| SQFT | 2370 |
| DISPLAY_PRICE | 839000 |
| REPORT_DISPLAY_PRICE | 839000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 019-480-032-2 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 12 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2001 |
| STREET_NAME | Lundin |
| SRCHPRICE | 839000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6382 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.147 |
| ALLLIST.DCID | 2C09217E57BB11CEE0631501030ABD08 |
| CLOSE_DATE | 1740470400000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 2932 Lundin |
| LATITUDE | 37.928352 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.