| LIST_PRICE | 1198000 |
|---|---|
| DCID | 2C093BD16BC01EEFE0631501030A00E2 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.286081 |
| STREET_NUMBER | 8741 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41083128 |
| SQFT | 2392 |
| DISPLAY_PRICE | 1805000 |
| REPORT_DISPLAY_PRICE | 1805000 |
| SOURCE_MLS | OBAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 505-322-019-9 |
| CITY_STATE_ZIP | El Cerrito, CA 94530 |
| DAYS_ON_MARKET | 14 |
| POSTAL_CODE | 94530 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1961 |
| STREET_NAME | Don Carol |
| SRCHPRICE | 1805000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.16 |
| ALLLIST.DCID | 2C093BD16BC11EEFE0631501030A00E2 |
| CLOSE_DATE | 1741762800000 |
| RAW_STATUS | SLD |
| CITY | EL CERRITO |
| STREET_ADDRESS | 8741 Don Carol |
| LATITUDE | 37.921832 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.