| LIST_PRICE | 389950 |
|---|---|
| DCID | 2C09707F31D631D2E0631501030ADE7A |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.819422 |
| STREET_NUMBER | 1018 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41083245 |
| SQFT | 914 |
| DISPLAY_PRICE | 390000 |
| REPORT_DISPLAY_PRICE | 390000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 066-103-007-2 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 29 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | W |
| YEAR_BUILT | 1918 |
| STREET_NAME | 3rd |
| SRCHPRICE | 390000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 3750 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.09 |
| ALLLIST.DCID | 2C09707F31D731D2E0631501030ADE7A |
| CLOSE_DATE | 1749798000000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 1018 West 3rd |
| LATITUDE | 38.016337 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.