| LIST_PRICE | 230000 |
|---|---|
| DCID | 2C093E9A78B01EF1E0631501030A707D |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.818242 |
| STREET_NUMBER | 920 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41083785 |
| SQFT | 1076 |
| DISPLAY_PRICE | 270000 |
| REPORT_DISPLAY_PRICE | 270000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 066-212-004-7 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 8 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | W |
| YEAR_BUILT | 1947 |
| STREET_NAME | 8th |
| SRCHPRICE | 270000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.11 |
| ALLLIST.DCID | 2C093E9A78B11EF1E0631501030A707D |
| CLOSE_DATE | 1739520000000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 920 West 8th |
| LATITUDE | 38.012806 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.