| LIST_PRICE | 1000000 |
|---|---|
| DCID | 2C0BAA5A8A1C5863E0631501030A8085 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.27606 |
| STREET_NUMBER | 1405 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41084684 |
| SQFT | 1158 |
| DISPLAY_PRICE | 1000000 |
| REPORT_DISPLAY_PRICE | 1000000 |
| SOURCE_MLS | OBAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | Berkeley, CA 94709 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94709 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1910 |
| STREET_NAME | Grant |
| SRCHPRICE | 1000000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.09 |
| ALLLIST.DCID | 2C0BAA5A8A1D5863E0631501030A8085 |
| CLOSE_DATE | 1738656000000 |
| RAW_STATUS | SLD |
| CITY | BERKELEY |
| STREET_ADDRESS | 1405 Grant |
| LATITUDE | 37.880857 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.