| LIST_PRICE | 925000 |
|---|---|
| DCID | 2E8517771C060ED8E0631501030AF2B6 |
| BEDROOMS_TOTAL | 7 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.780175 |
| STREET_NUMBER | 2520 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41086384 |
| SQFT | 3486 |
| DISPLAY_PRICE | 904000 |
| REPORT_DISPLAY_PRICE | 904000 |
| SOURCE_MLS | OBAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 055-240-030 |
| CITY_STATE_ZIP | Antioch, CA 94531 |
| DAYS_ON_MARKET | 22 |
| POSTAL_CODE | 94531 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1996 |
| STREET_NAME | Stanford |
| SRCHPRICE | 904000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.2066 |
| ALLLIST.DCID | 2E8517771C070ED8E0631501030AF2B6 |
| CLOSE_DATE | 1754895600000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 2520 Stanford |
| LATITUDE | 37.956923 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.