| LIST_PRICE | 627000 |
|---|---|
| DCID | 2FB4F969E5DC5D7FE0631501030AC55A |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.7214112 |
| STREET_NUMBER | 915 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41088390 |
| SQFT | 1582 |
| DISPLAY_PRICE | 616000 |
| REPORT_DISPLAY_PRICE | 616000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 2 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2003 |
| STREET_NAME | Centennial |
| SRCHPRICE | 616000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5597 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.13 |
| ALLLIST.DCID | 2FB4F969E5DD5D7FE0631501030AC55A |
| CLOSE_DATE | 1743145200000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 915 Centennial |
| LATITUDE | 37.9102354 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.