| LIST_PRICE | 849000 |
|---|---|
| DCID | 2FCBE46F3C159362E0631501030A46C5 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.216213 |
| STREET_NUMBER | 601 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | 41088677 |
| SQFT | 1555 |
| DISPLAY_PRICE | 835000 |
| REPORT_DISPLAY_PRICE | 835000 |
| SOURCE_MLS | OBAR |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 110-970-040 |
| CITY_STATE_ZIP | Redwood City, CA 94061 |
| DAYS_ON_MARKET | 168 |
| POSTAL_CODE | 94061 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1975 |
| STREET_NAME | Leahy |
| SRCHPRICE | 835000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 1570 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.04 |
| ALLLIST.DCID | 2FCBE46F3C169362E0631501030A46C5 |
| CLOSE_DATE | 1759215600000 |
| RAW_STATUS | SLD |
| CITY | REDWOODCIY |
| UNIT_NUMBER | 104 |
| STREET_ADDRESS | 601 Leahy Unit 104 |
| LATITUDE | 37.470517 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.