| LIST_PRICE | 599000 |
|---|---|
| DCID | 2FD167806573302AE0631501030A1F87 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.82667 |
| STREET_NUMBER | 2908 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41088699 |
| SQFT | 1440 |
| DISPLAY_PRICE | 612000 |
| REPORT_DISPLAY_PRICE | 612000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 076-084-011-6 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 10 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1968 |
| STREET_NAME | El Paso |
| SRCHPRICE | 612000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6500 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.15 |
| ALLLIST.DCID | 2FD167806574302AE0631501030A1F87 |
| CLOSE_DATE | 1744614000000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 2908 El Paso |
| LATITUDE | 37.993348 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.