| LIST_PRICE | 900000 |
|---|---|
| DCID | 30C6D8A6228AB3A1E0631501030AD125 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.971687 |
| STREET_NUMBER | 5115 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41090079 |
| SQFT | 1519 |
| DISPLAY_PRICE | 930000 |
| REPORT_DISPLAY_PRICE | 930000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 133-142-009-9 |
| CITY_STATE_ZIP | Concord, CA 94521 |
| DAYS_ON_MARKET | 19 |
| POSTAL_CODE | 94521 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1960 |
| STREET_NAME | Black Oak |
| SRCHPRICE | 930000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6969 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.16 |
| ALLLIST.DCID | 30C6D8A6228BB3A1E0631501030AD125 |
| CLOSE_DATE | 1746687600000 |
| RAW_STATUS | SLD |
| CITY | CONCORD |
| STREET_ADDRESS | 5115 Black Oak |
| LATITUDE | 37.949126 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.