| LIST_PRICE | 1595800 |
|---|---|
| DCID | 30DE0948E78D5B46E0631501030AEDF5 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.853014 |
| STREET_NUMBER | 2632 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41090303 |
| SQFT | 2114 |
| DISPLAY_PRICE | 1670004 |
| REPORT_DISPLAY_PRICE | 1670004 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 985-120-72 |
| CITY_STATE_ZIP | Dublin, CA 94568 |
| DAYS_ON_MARKET | 13 |
| POSTAL_CODE | 94568 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2017 |
| STREET_NAME | Alliston |
| SRCHPRICE | 1670004 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 2843 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.07 |
| ALLLIST.DCID | 30DE0948E78E5B46E0631501030AEDF5 |
| CLOSE_DATE | 1746601200000 |
| RAW_STATUS | SLD |
| CITY | DUBLIN |
| STREET_ADDRESS | 2632 Alliston |
| LATITUDE | 37.708419 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.