| LIST_PRICE | 675000 |
|---|---|
| DCID | 315C2C7D06ACAB53E0631501030AB080 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.715291 |
| STREET_NUMBER | 1037 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41091079 |
| SQFT | 1723 |
| DISPLAY_PRICE | 675000 |
| REPORT_DISPLAY_PRICE | 675000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 017-350-017-4 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 11 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1995 |
| STREET_NAME | Twinbridge |
| SRCHPRICE | 675000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4950 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.11 |
| ALLLIST.DCID | 315C2C7D06ADAB53E0631501030AB080 |
| CLOSE_DATE | 1745391600000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 1037 Twinbridge |
| LATITUDE | 37.934342 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.