| LIST_PRICE | 2100000 |
|---|---|
| DCID | 31BBCE9EAF9B7046E0631501030AF6C8 |
| BEDROOMS_TOTAL | 5 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.919784 |
| STREET_NUMBER | 196 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41091566 |
| SQFT | 2349 |
| DISPLAY_PRICE | 2000000 |
| REPORT_DISPLAY_PRICE | 2000000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 206-282-012-7 |
| CITY_STATE_ZIP | Danville, CA 94506 |
| DAYS_ON_MARKET | 30 |
| POSTAL_CODE | 94506 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1995 |
| STREET_NAME | Blackstone |
| SRCHPRICE | 2000000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5350 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.12 |
| ALLLIST.DCID | 31BBCE9EAF9C7046E0631501030AF6C8 |
| CLOSE_DATE | 1748934000000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 196 Blackstone |
| LATITUDE | 37.793715 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.