| LIST_PRICE | 1239000 |
|---|---|
| DCID | 31BD63036C8F253CE0631501030ADD15 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.854589 |
| STREET_NUMBER | 2880 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41091584 |
| SQFT | 2027 |
| DISPLAY_PRICE | 1150000 |
| REPORT_DISPLAY_PRICE | 1150000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 985-121-43 |
| CITY_STATE_ZIP | Dublin, CA 94568 |
| DAYS_ON_MARKET | 9 |
| POSTAL_CODE | 94568 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2017 |
| STREET_NAME | Stringham |
| SRCHPRICE | 1150000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 2326 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.05 |
| ALLLIST.DCID | 31BD63036C90253CE0631501030ADD15 |
| CLOSE_DATE | 1745305200000 |
| RAW_STATUS | SLD |
| CITY | DUBLIN |
| STREET_ADDRESS | 2880 Stringham |
| LATITUDE | 37.705822 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.