| LIST_PRICE | 679000 |
|---|---|
| DCID | 31D6267A658EA72AE0631501030A6DA5 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.016609 |
| STREET_NUMBER | 1464 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41091821 |
| SQFT | 2000 |
| DISPLAY_PRICE | 725000 |
| REPORT_DISPLAY_PRICE | 725000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 105-061-004-5 |
| CITY_STATE_ZIP | Concord, CA 94519 |
| DAYS_ON_MARKET | 32 |
| POSTAL_CODE | 94519 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1954 |
| STREET_NAME | Grove |
| SRCHPRICE | 725000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 10890 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.25 |
| ALLLIST.DCID | 31D6267A658FA72AE0631501030A6DA5 |
| CLOSE_DATE | 1747983600000 |
| RAW_STATUS | SLD |
| CITY | CONCORD |
| STREET_ADDRESS | 1464 Grove |
| LATITUDE | 37.970868 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.