| LIST_PRICE | 675000 |
|---|---|
| DCID | 325276A0237C9B92E0631501030ADFD2 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.781483 |
| STREET_NUMBER | 1908 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41092582 |
| SQFT | 2128 |
| DISPLAY_PRICE | 665000 |
| REPORT_DISPLAY_PRICE | 665000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 051-292-011-7 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 111 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1981 |
| STREET_NAME | Grizzly |
| SRCHPRICE | 665000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 8000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.18 |
| ALLLIST.DCID | 325276A0237D9B92E0631501030ADFD2 |
| CLOSE_DATE | 1754463600000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 1908 Grizzly |
| LATITUDE | 38.002184 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.