| LIST_PRICE | 450000 |
|---|---|
| DCID | 328781ECDDAF2017E0631501030AFE9B |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.853091 |
| STREET_NUMBER | 2604 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41093054 |
| SQFT | 1365 |
| DISPLAY_PRICE | 495000 |
| REPORT_DISPLAY_PRICE | 495000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 074-262-002-4 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 14 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1966 |
| STREET_NAME | John Glenn |
| SRCHPRICE | 495000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7446 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.17 |
| ALLLIST.DCID | 328781ECDDB02017E0631501030AFE9B |
| CLOSE_DATE | 1747378800000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 2604 John Glenn |
| LATITUDE | 37.99985 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.