| LIST_PRICE | 625000 |
|---|---|
| DCID | 33518769382F312AE0631501030AA8A1 |
| BEDROOMS_TOTAL | 1 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.289651 |
| STREET_NUMBER | 1500 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41094173 |
| SQFT | 1029 |
| DISPLAY_PRICE | 625000 |
| REPORT_DISPLAY_PRICE | 625000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 49-1035-117 |
| CITY_STATE_ZIP | Emeryville, CA 94608 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94608 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1921 |
| STREET_NAME | Park |
| SRCHPRICE | 625000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 50821 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 1.17 |
| ALLLIST.DCID | 335187693830312AE0631501030AA8A1 |
| CLOSE_DATE | 1747897200000 |
| RAW_STATUS | SLD |
| CITY | EMERYVILLE |
| UNIT_NUMBER | 421 |
| STREET_ADDRESS | 1500 Park Unit 421 |
| LATITUDE | 37.831169 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.